Product Description:
Made from a variety of high-quality plant proteins through meticulous proportioning and standardization, this is a compound plant protein product with excellent whipping performance in candies, pastries and other products.
Typical application:
Especially suitable for aerated soft candies, marshmallows, and other products; must be used in combination with Megafood's special carrageenan.
Sensory Standards:
| Item | Requirements | Detection Method |
| Color | Yellow or slightly yellow powdery product | Take approximately 5g of the test sample, place it in a clean white porcelain plate, observe its color, character, and impurities with the naked eye under natural light, and smell its odor. |
| Odor and Taste | With the unique flavor of rice hydrolyzed protein | - |
| Character | Uniform powder, no caking | - |
| Impurities | No visible foreign matter | - |
Physicochemical Indicators
| Item | Index | Detection Method |
| Moisture (%) | ≤10.0 | GB5009.3 |
| Protein (on dry basis, N*6.25) | ≥55.0% | GB5009.5 |
| Fat (%) | ≤2.0 | GB5009.6 |
| Ash (%) | ≤15.0 | GB5009.4 |
Pollutant Standards
Based on GB2761, GB2762, and GB2763
| Item | Index | Detection Method |
| Lead (as Pb, mg/kg) | ≤0.2 | GB5009.12 |
| Cadmium (as Cd, mg/kg) | ≤0.2 | GB5009.15 |
| Total Mercury (as Hg, mg/kg) | ≤0.02 | GB5009.17 |
| Total Arsenic (as As, mg/kg) | ≤0.5 | GB5009.11 |
| Aflatoxin B1 (μg/kg) | ≤10 | GB5009.228 |
Nutrition Facts Table
| Item | Per 100g | Nutrient Reference Value (NRV%) |
| Energy | 1297 kJ | 15% |
| Protein | 60.0 g | 100% |
| Fat | 1.5 g | 4% |
| Carbohydrates | 13.0 g | 4% |
| Sodium | 30 mg | 2% |
Packaging and Storage
| Item | Requirements |
| Net Weight | 15 kg, compound bag or as per customer requirements |
| Packaging | Inner bag: PE; Outer bag: paper composite bag |
| Storage | Cool and dry place |
| Shelf Life | 24 months |